Skip to content

Cart

Your cart is empty

NEW Size Guide – Double sizes (cm)

Choose by your child's height first, then chest measurement. Age is a guide only. These are body measurements, not garment measurements. Measure the chest around its fullest part.

Size Age guide Child height Chest
3M (62) 2–4 months 62–68 cm 40–42 cm
6M (68) 4–8 months 68–74 cm 42–44 cm
9M (74) 6–9 months 74–80 cm 44–46 cm
12M (80) 12–18 months 80–86 cm 46–48 cm
1–2Y (86/92) 1–2 years 86–92 cm 50–54 cm
3–4Y (98/104) 3–4 years 98–104 cm 54–58 cm
5–6Y (110/116) 5–6 years 110–116 cm 58–62 cm
7–8Y (122/128) 7–8 years 122–128 cm 63–67 cm
9–10Y (134/140) 9–10 years 134–140 cm 68–72 cm

If your child is between sizes, we usually recommend choosing the larger size.