NEW Size Guide – Single sizes (cm)
Choose by your child's height first, then chest measurement. Age is a guide only. These are body measurements, not garment measurements. Measure the chest around its fullest part.
| Size | Age guide | Child height | Chest |
|---|---|---|---|
| 3M (62) | 2–4 months | 62–68 cm | 40–42 cm |
| 6M (68) | 4–8 months | 68–74 cm | 42–44 cm |
| 12M (80) | 12–18 months | 80–86 cm | 46–48 cm |
| 2Y (92) | 1–2.5 years | 92–98 cm | 50–54 cm |
| 4Y (104) | 3–4.5 years | 104–110 cm | 54–58 cm |
| 6Y (116) | 5–6.5 years | 116–122 cm | 58–62 cm |
| 8Y (128) | 7–8.5 years | 128–130 cm | 63–67 cm |
| 10Y (140) | 9–10.5 years | 140–145 cm | 68–72 cm |
If your child is between sizes, we usually recommend choosing the larger size.
