Size Guide (cm)
The Tiny Universe Size Guide
EU sizes are our main sizes. Age is a guide only. For the best fit, choose by height first and chest second.
| Our size | Age guide | Child height | Chest | UK / US guide |
|---|---|---|---|---|
| 62 | 2–4M | 56–62 cm | 40–42 cm | 0–3M |
| 68 | 4–6M | 62–68 cm | 42–44 cm | 3–6M |
| 74 | 6–9M | 68–74 cm | 44–46 cm | 6–9M |
| 80 | 9–12M | 74–80 cm | 46–48 cm | 9–12M |
| 86/92 | 1–2Y | 86–92 cm | 50–54 cm | 18–24M / 2Y |
| 98/104 | 3–4Y | 98–104 cm | 54–58 cm | 3–4Y |
| 110/116 | 5–6Y | 110–116 cm | 58–62 cm | 5–6Y |
| 122/128 | 7–8Y | 122–128 cm | 63–67 cm | 7–8Y |
| 134/140 | 9–10Y | 134–140 cm | 68–72 cm | 9–10Y |
Fit note
- Our garments are based on EU sizing.
- If your child is between sizes, we usually recommend choosing the larger size.
- For customers in the UK, US and other international markets, use the cm/inch toggle switch.
- Sizes 86/92 and up are double sizes.