Skip to content

Cart

Your cart is empty

Size Guide – Double sizes (cm)

Choose by your child's height first, then chest measurement. Age is a guide only. These are body measurements, not garment measurements.

Size / age Child height Chest
622–4 months 56–62 cm 40–42 cm
684–6 months 62–68 cm 42–44 cm
6–9M (74) 68–74 cm 44–46 cm
12M (80) 74–80 cm 46–48 cm
1–2Y (86/92) 86–92 cm 50–54 cm
3–4Y (98/104) 98–104 cm 54–58 cm
5–6Y (110/116) 110–116 cm 58–62 cm
7–8Y (122/128) 122–128 cm 63–67 cm
9–10Y (134/140) 134–140 cm 68–72 cm

If your child is between sizes, we usually recommend choosing the larger size.