Size Guide – Double sizes (inches)
Choose by your child's height first, then chest measurement. Age is a guide only. These are body measurements, not garment measurements.
| Size / age | Child height (in) | Chest (in) |
|---|---|---|
| 622–4 months | 22.0–24.4 | 15.7–16.5 |
| 684–6 months | 24.4–26.8 | 16.5–17.3 |
| 6–9M (74) | 26.8–29.1 | 17.3–18.1 |
| 12M (80) | 29.1–31.5 | 18.1–18.9 |
| 1–2Y (86/92) | 33.9–36.2 | 19.7–21.3 |
| 3–4Y (98/104) | 38.6–40.9 | 21.3–22.8 |
| 5–6Y (110/116) | 43.3–45.7 | 22.8–24.4 |
| 7–8Y (122/128) | 48.0–50.4 | 24.8–26.4 |
| 9–10Y (134/140) | 52.8–55.1 | 26.8–28.3 |
If your child is between sizes, we usually recommend choosing the larger size.