Size Guide (inches)
The Tiny Universe Size Guide
EU sizes are our main sizes. Age is a guide only. For the best fit, choose by height first and chest second.
| Our size | Age guide | Child height (in) | Chest (in) | UK / US guide |
|---|---|---|---|---|
| 62 | 2–4M | 22.0–24.4 | 15.7–16.5 | 0–3M |
| 68 | 4–6M | 24.4–26.8 | 16.5–17.3 | 3–6M |
| 74 | 6–9M | 26.8–29.1 | 17.3–18.1 | 6–9M |
| 80 | 9–12M | 29.1–31.5 | 18.1–18.9 | 9–12M |
| 86/92 | 1–2Y | 33.9–36.2 | 19.7–21.3 | 18–24M / 2Y |
| 98/104 | 3–4Y | 38.6–40.9 | 21.3–22.8 | 3–4Y |
| 110/116 | 5–6Y | 43.3–45.7 | 22.8–24.4 | 5–6Y |
| 122/128 | 7–8Y | 48.0–50.4 | 24.8–26.4 | 7–8Y |
| 134/140 | 9–10Y | 52.8–55.1 | 26.8–28.3 | 9–10Y |
Fit note
- Our garments are based on EU sizing.
- If your child is between sizes, we usually recommend choosing the larger size.
- For customers in the UK, US and other international markets, use the cm/inch toggle switch.
- Sizes 86/92 and up are double sizes.